Key Takeaways
The approval of spot Bitcoin (BTC) exchange-traded funds (ETFs) marked a watershed moment for the cryptocurrency industry. This development paved the way for increased institutional investment in the crypto world.
Following the launch of the BTC ETFs, funds also decided to push to have ETFs based on Ethereum (ETH), the second-largest cryptocurrency by market cap.
A review of 13F filings , which disclose long positions in publicly traded securities, provides further evidence of the institutional interest in Ethereum.
These reports reveal substantial cryptocurrency holdings across various investment firms, including hedge funds, family offices, and other financial institutions.
The 13F filing, a quarterly report mandated by the U.S. Securities and Exchange Commission (SEC) for institutional investment managers, provides invaluable insights into institutional holdings.
These filings offer a unique perspective on how institutions engage with Ethereum, compared to traditional assets.
As of Jan. 10, 2025, ETH ETF inflows totaled $2.52 billion, with Grayscale’s outflows placing downward pressure. It’s relevant to note that several ETF holders haven’t yet made their 13F filings public.
This is the complete list of institutional Ethereum ETF holders (via filings through to Jan. 10, 2025):
Holder’s Name | Reported Value (In USD) |
---|---|
Addison Capital Co | 255,000 |
AdvisorNet Financial, Inc | 124,000 |
Albion Financial Group /ut | 1,000 |
Asset Dedication, LLC | 27,000 |
Atticus Wealth Management, Llc | 1,000 |
Bfsg, Llc | 46,000 |
Brookstone Capital Management | 259,000 |
Centerpoint Advisors, LLC | 0 |
Claro Advisors LLC | 527,000 |
Compagnie Lombard Odier SCmA | 0 |
Creative Planning | 147,000 |
CRA Financial Services, LLC | 44,000 |
Cwm, Llc | 7,000 |
Dynamic Advisor Solutions LLC | 47,000 |
Enzi Wealth | 37,000 |
Fiduciary Alliance LLC | 550,000 |
FinTrust Capital Advisors, LLC | 27,000 |
Financial Perspectives, Inc | 25,000 |
GoalFusion Wealth Management, LLC | 73,000 |
Global Retirement Partners, LLC | 1,266,000 |
Hantz Financial Services, Inc. | 0 |
HighMark Wealth Management LLC | 0 |
Horizon Kinetics Asset Management Llc | 817,000 |
Howard Financial Services, Ltd. | 29,000 |
Jackson, Grant Investment Advisers, Inc. | 1,000 |
JBR Co Financial Management Inc | 34,000 |
Johnson & White Wealth Management, LLC | 0 |
KINETICS PORTFOLIOS TRUST – Kinetics Global Portfolio | 0 |
KINETICS PORTFOLIOS TRUST – Kinetics Market Opportunities Portfolio | 0 |
KINETICS PORTFOLIOS TRUST – Kinetics Paradigm Portfolio | 0 |
KINETICS PORTFOLIOS TRUST – Kinetics Small Cap Portfolio | 1,000 |
LexAurum Advisors, LLC | 74,000 |
LifePro Asset Management | 2,891,000 |
MADDEN SECURITIES Corp | 34,000 |
Mather Group, Llc. | 7,000 |
Modus Advisors, LLC | 286,000 |
Moisand Fitzgerald Tamayo, LLC | 11,000 |
Morton Capital Management LLC/CA | 25,000 |
Nkcfo Llc | 0 |
ORG Partners LLC | 43,000 |
ORG Wealth Partners, LLC | 0 |
Pachira Investments Inc. | 440,000 |
Peoples Bank/KS | 8,000 |
Perigon Wealth Management, LLC | 60,000 |
Proequities, Inc. | 0 |
Quattro Financial Advisors Llc | 273,000 |
Requisite Capital Management, LLC | 1,418,000 |
Richard W. Paul & Associates, LLC | 1,463,000 |
RENN Fund, Inc. | 0 |
Roble, Belko & Company, Inc | 0 |
Seacrest Wealth Management, Llc | 67,000 |
Simplicity Wealth, LLC | 123,000 |
SJS Investment Consulting Inc. | 148,000 |
Sloy Dahl & Holst, LLC | 12,460,000 |
Smith Anglin Financial, LLC | 90,000 |
SOA Wealth Advisors, LLC. | 7,000 |
Sound Income Strategies, LLC | 3,000 |
Strategic Advocates LLC | 92,000 |
Stratos Wealth Partners, LTD. | 30,000 |
Strong Tower Advisory Services | 263,000 |
Tamar Securities, LLC | 59,000 |
Templeton Global Income Fund | 315,000 |
Tradition Wealth Management, LLC | 141,000 |
Valeo Financial Advisors, LLC | 42,000 |
VisionPoint Advisory Group, LLC | 41,000 |
VitalStone Financial, LLC | 7,000 |
Voya Prime Rate Trust | 13,451,000 |
Wedmont Private Capital | 30,000 |
Wolff Wiese Magana Llc | 0 |
Zrc Wealth Management, Llc | 31,000 |
*Please note that some companies noted the purchase of ETH products on their 13F forms, but they are showing zero value as it is presumed those have since been sold.